Drinks
Calories in cola
1 can (12 fl oz) (372 g) has 156 calories, and 100 g has 42.
1 can (12 fl oz) (372 g)
156 kcal
- Protein 0 g
- Carbs 39 g
- Fat 1.1 g
0% protein · 94% carbs · 6% fat (of calories from macros)
Per 100 g
| Calories | 42 kcal |
|---|---|
| Protein | 0 g |
| Carbohydrates | 10 g |
| Fiber | 0 g |
| Sugars | 9.9 g |
| Fat | 0.3 g |
| Saturated fat | 0 g |
| Sodium | 3 mg |
Calories by serving
| Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 fl oz (no ice) (31 g) | 13 | 0 g | 3.2 g | 0.1 g |
| 1 fl oz (with ice) (23 g) | 10 | 0 g | 2.4 g | 0.1 g |
| 1 fl oz (NFS) (31 g) | 13 | 0 g | 3.2 g | 0.1 g |
| 1 can (12 fl oz) (372 g) | 156 | 0 g | 39 g | 1.1 g |
| 1 bottle (16.9 fl oz or 500 ml) (524 g) | 220 | 0 g | 54 g | 1.6 g |
| 1 bottle (20 fl oz) (620 g) | 260 | 0 g | 64 g | 1.9 g |
| 1 child/senior drink (279 g) | 117 | 0 g | 29 g | 0.8 g |
| 1 small drink (372 g) | 156 | 0 g | 39 g | 1.1 g |
Values for “Soft drink, cola”, from the USDA FoodData Central (FNDDS): the food Ayme’s search shows first for “cola”. Brands and recipes vary, so check the label when you have one.