Oils, sauces, and condiments
Calories in soy sauce
1 tablespoon (16 g) has 8 calories, and 100 g has 53.
1 tablespoon (16 g)
8 kcal
- Protein 1.3 g
- Carbs 0.8 g
- Fat 0.1 g
56% protein · 34% carbs · 9% fat (of calories from macros)
Per 100 g
| Calories | 53 kcal |
|---|---|
| Protein | 8.1 g |
| Carbohydrates | 4.9 g |
| Fiber | 0.8 g |
| Sugars | 0.4 g |
| Fat | 0.6 g |
| Saturated fat | 0.1 g |
| Sodium | 5,493 mg |
Calories by serving
| Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 tablespoon (16 g) | 8 | 1.3 g | 0.8 g | 0.1 g |
| 1 individual packet (9 g) | 5 | 0.7 g | 0.4 g | 0.1 g |
| Guideline amount per piece of sushi (2 g) | 1 | 0.2 g | 0.1 g | 0 g |
Values for “Soy sauce”, from the USDA FoodData Central (FNDDS): the food Ayme’s search shows first for “soy sauce”. Brands and recipes vary, so check the label when you have one.