Eggs
Calories in a poached egg
1 egg (50 g) has 72 calories, and 100 g has 143.
1 egg (50 g)
72 kcal
- Protein 6.2 g
- Carbs 0.5 g
- Fat 5 g
35% protein · 3% carbs · 63% fat (of calories from macros)
Per 100 g
| Calories | 143 kcal |
|---|---|
| Protein | 12 g |
| Carbohydrates | 1 g |
| Fiber | 0 g |
| Sugars | 0.2 g |
| Fat | 10 g |
| Saturated fat | 3.2 g |
| Sodium | 129 mg |
Calories by serving
| Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 egg (50 g) | 72 | 6.2 g | 0.5 g | 5 g |
| 1 cup (135 g) | 193 | 17 g | 1.4 g | 14 g |
| 1 slice (5 g) | 7 | 0.6 g | 0.1 g | 0.5 g |
Values for “Egg, whole, boiled or poached”, from the USDA FoodData Central (FNDDS): the food Ayme’s search shows first for “poached egg”. Brands and recipes vary, so check the label when you have one.