Snacks and sweets
Calories in apple pie
1 mini/small slice (75 g) has 222 calories, and 100 g has 296.
1 mini/small slice (75 g)
222 kcal
- Protein 2 g
- Carbs 28 g
- Fat 11 g
4% protein · 50% carbs · 46% fat (of calories from macros)
Per 100 g
| Calories | 296 kcal |
|---|---|
| Protein | 2.7 g |
| Carbohydrates | 38 g |
| Fiber | 1.8 g |
| Sugars | 16 g |
| Fat | 15 g |
| Saturated fat | 5.3 g |
| Sodium | 217 mg |
Calories by serving
| Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 mini/small slice (75 g) | 222 | 2 g | 28 g | 11 g |
| 1 regular slice (150 g) | 444 | 4.1 g | 56 g | 23 g |
| 1 large slice (250 g) | 740 | 6.8 g | 94 g | 38 g |
| 1 individual pie (150 g) | 444 | 4.1 g | 56 g | 23 g |
| 1 cup (250 g) | 740 | 6.8 g | 94 g | 38 g |
| 1 regular pie (8-9" dia) (1,200 g) | 3,552 | 32 g | 450 g | 184 g |
| 1 large pie (10" dia plus) (2,000 g) | 5,920 | 54 g | 750 g | 306 g |
| 1 surface inch (19 g) | 56 | 0.5 g | 7.1 g | 2.9 g |
Values for “Pie, apple”, from the USDA FoodData Central (FNDDS): the food Ayme’s search shows first for “apple pie”. Brands and recipes vary, so check the label when you have one.