Chicken, meat, and fish
Calories in ground turkey
1 cup, cooked (130 g) has 274 calories, and 100 g has 211.
1 cup, cooked (130 g)
274 kcal
- Protein 35 g
- Carbs 0 g
- Fat 15 g
51% protein · 0% carbs · 49% fat (of calories from macros)
Per 100 g
| Calories | 211 kcal |
|---|---|
| Protein | 27 g |
| Carbohydrates | 0 g |
| Fiber | 0 g |
| Sugars | 0 g |
| Fat | 12 g |
| Saturated fat | 3 g |
| Sodium | 412 mg |
Calories by serving
| Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 cup, cooked (130 g) | 274 | 35 g | 0 g | 15 g |
| 1 patty (60 g) | 127 | 16 g | 0 g | 6.9 g |
| 1 oz, cooked (28 g) | 60 | 7.6 g | 0 g | 3.3 g |
Values for “Turkey, ground”, from the USDA FoodData Central (FNDDS): the food Ayme’s search shows first for “ground turkey”. Brands and recipes vary, so check the label when you have one.