Chicken, meat, and fish
Calories in ground chicken
1 cup, cooked (130 g) has 261 calories, and 100 g has 201.
1 cup, cooked (130 g)
261 kcal
- Protein 35 g
- Carbs 0 g
- Fat 13 g
54% protein · 0% carbs · 46% fat (of calories from macros)
Per 100 g
| Calories | 201 kcal |
|---|---|
| Protein | 27 g |
| Carbohydrates | 0 g |
| Fiber | 0 g |
| Sugars | 0 g |
| Fat | 10 g |
| Saturated fat | 2.6 g |
| Sodium | 400 mg |
Calories by serving
| Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 cup, cooked (130 g) | 261 | 35 g | 0 g | 13 g |
| 1 patty (60 g) | 121 | 16 g | 0 g | 6.2 g |
| 1 oz, cooked (28 g) | 57 | 7.7 g | 0 g | 2.9 g |
Values for “Chicken, ground”, from the USDA FoodData Central (FNDDS): the food Ayme’s search shows first for “ground chicken”. Brands and recipes vary, so check the label when you have one.