Grains, bread, and cereal
Calories in naan
1 piece (1/4 of 10" dia) (44 g) has 137 calories, and 100 g has 311.
1 piece (1/4 of 10" dia) (44 g)
137 kcal
- Protein 4.9 g
- Carbs 22 g
- Fat 3.2 g
14% protein · 65% carbs · 21% fat (of calories from macros)
Per 100 g
| Calories | 311 kcal |
|---|---|
| Protein | 11 g |
| Carbohydrates | 50 g |
| Fiber | 5.2 g |
| Sugars | 3.7 g |
| Fat | 7.3 g |
| Saturated fat | 3.2 g |
| Sodium | 508 mg |
Calories by serving
| Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 piece (1/4 of 10" dia) (44 g) | 137 | 4.9 g | 22 g | 3.2 g |
| 1 Naan (10" dia) (177 g) | 550 | 20 g | 89 g | 13 g |
| 1 surface inch (2 g) | 7 | 0.3 g | 1.2 g | 0.2 g |
Values for “Bread, naan”, from the USDA FoodData Central (FNDDS): the food Ayme’s search shows first for “naan”. Brands and recipes vary, so check the label when you have one.