Grains, bread, and cereal
Calories in ramen noodles
1 cup (245 g) has 162 calories, and 100 g has 66.
1 cup (245 g)
162 kcal
- Protein 3.7 g
- Carbs 22 g
- Fat 6.4 g
9% protein · 55% carbs · 36% fat (of calories from macros)
Per 100 g
| Calories | 66 kcal |
|---|---|
| Protein | 1.5 g |
| Carbohydrates | 9 g |
| Fiber | 0.4 g |
| Sugars | 0.3 g |
| Fat | 2.6 g |
| Saturated fat | 1.2 g |
| Sodium | 282 mg |
Calories by serving
| Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 cup (245 g) | 162 | 3.7 g | 22 g | 6.4 g |
| 1 individual container (440 g) | 290 | 6.6 g | 40 g | 11 g |
| 1 oz, dry, yields (165 g) | 109 | 2.5 g | 15 g | 4.3 g |
Values for “Soup, ramen noodles, water added”, from the USDA FoodData Central (FNDDS): the food Ayme’s search shows first for “ramen noodles”. Brands and recipes vary, so check the label when you have one.