Chicken, meat, and fish
Calories in catfish
1 small/regular fillet (90 g) has 230 calories, and 100 g has 255.
1 small/regular fillet (90 g)
230 kcal
- Protein 12 g
- Carbs 11 g
- Fat 15 g
22% protein · 19% carbs · 60% fat (of calories from macros)
Per 100 g
| Calories | 255 kcal |
|---|---|
| Protein | 14 g |
| Carbohydrates | 12 g |
| Fiber | 0.5 g |
| Sugars | 0.2 g |
| Fat | 17 g |
| Saturated fat | 2.7 g |
| Sodium | 418 mg |
Calories by serving
| Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 small/regular fillet (90 g) | 230 | 12 g | 11 g | 15 g |
| 1 large fillet (135 g) | 344 | 18 g | 16 g | 23 g |
| 1 whole fish, any size (270 g) | 689 | 36 g | 32 g | 45 g |
| 1 cup (135 g) | 344 | 18 g | 16 g | 23 g |
| 1 oz yields (20 g) | 51 | 2.7 g | 2.3 g | 3.3 g |
| 1 cubic inch (17 g) | 43 | 2.3 g | 2 g | 2.8 g |
Values for “Fish, catfish, NFS”, from the USDA FoodData Central (FNDDS): the food Ayme’s search shows first for “catfish”. Brands and recipes vary, so check the label when you have one.