Meals and fast food
Calories in minestrone soup
1 cup (245 g) has 98 calories, and 100 g has 40.
1 cup (245 g)
98 kcal
- Protein 4.2 g
- Carbs 18 g
- Fat 1.2 g
17% protein · 72% carbs · 11% fat (of calories from macros)
Per 100 g
| Calories | 40 kcal |
|---|---|
| Protein | 1.7 g |
| Carbohydrates | 7.3 g |
| Fiber | 1.5 g |
| Sugars | 1 g |
| Fat | 0.5 g |
| Saturated fat | 0.1 g |
| Sodium | 241 mg |
Calories by serving
| Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 cup (245 g) | 98 | 4.2 g | 18 g | 1.2 g |
| 1 can (525 g) | 210 | 8.9 g | 38 g | 2.6 g |
| 1 individual container (440 g) | 176 | 7.5 g | 32 g | 2.2 g |
Values for “Soup, minestrone”, from the USDA FoodData Central (FNDDS): the food Ayme’s search shows first for “minestrone soup”. Brands and recipes vary, so check the label when you have one.