Calories
Calories in cheddar cheese
1 slice (21 g) has 86 calories, and 100 g has 409.
1 slice (21 g)
86 kcal
- Protein 4.9 g
- Carbs 0.5 g
- Fat 7.1 g
23% protein · 2% carbs · 75% fat (of calories from macros)
Per 100 g
| Calories | 409 kcal |
|---|---|
| Protein | 23 g |
| Carbohydrates | 2.4 g |
| Fiber | 0 g |
| Sugars | 0.3 g |
| Fat | 34 g |
| Saturated fat | 19 g |
| Sodium | 654 mg |
Calories by serving
| Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 cracker-size slice (9 g) | 37 | 2.1 g | 0.2 g | 3.1 g |
| 1 slice (21 g) | 86 | 4.9 g | 0.5 g | 7.1 g |
| 1 stick (28 g) | 116 | 6.6 g | 0.7 g | 9.7 g |
| 1 cup, shredded (113 g) | 462 | 26 g | 2.7 g | 38 g |
| 1 cup, diced (132 g) | 540 | 31 g | 3.2 g | 45 g |
| 1 cup, melted (244 g) | 998 | 57 g | 5.9 g | 83 g |
| 1 cup, NFS (113 g) | 462 | 26 g | 2.7 g | 38 g |
| 1 cup, cubed (132 g) | 540 | 31 g | 3.2 g | 45 g |
Values for “Cheese, Cheddar”, from the USDA FoodData Central (FNDDS): the food Ayme’s search shows first for “cheddar cheese”. Brands and recipes vary, so check the label when you have one.